SBS Views
Published Views
The division publishes anonymised details of cases referred to us for a Ministerial View. The published details will include:
- The functional standard(s) over which there is doubt about compliance;
- The technical context to help explain how the issues have arisen and
- The key elements of the view response including the interpretation of any relevant guidance.
Each case is treated anonymously in order to preserve the privacy of the applicant for building warrant and their building project.
We hope the information published in this format will be helpful but it should be noted that the details should only be considered in connection with the individual project referred for a view rather than setting a precedent for all future similar projects.
| Date | Building Type | Section | Functional Standard(s) | Issue |
|---|---|---|---|---|
| 02.06.2008 | Non-Domestic | 4 (Safety) | 4.2 | Means of Access between levels in a building |
| 02.06.2008 | Non-Domestic | 3 (Environment) | 3.12 | Accessible sanitary accommodation |
| 25.02.2008 | Non-Domestic | 4 (Safety) | 4.2 | Means of Access between levels in a building |
| 01.02.2008 | Domestic | 2 (Fire) | 2.15 | Use of concealed sprinkler heads |
| 20.12.2007 | Non-Domestic | 2 (Fire) | 2.9 | Escape Stair to place of safety |
| 02.10.2007 | Domestic | 2 (Fire) | 2.9 | Fire Resistance of Ceilings to a Protected Enclosure |
| 01.05.2007 | Domestic | 2 (Fire) | 2.9 | Escape windows |
| 07.12.2006 | Non-Domestic | 2 (Fire) | 2.9 | Fire Resistance Duration of Protected Zone |
| 28.09.2006 | Domestic | 2 (Fire) | 2.9 | Non Provision of Door Closers |
| 18.08.2006 | Domestic | 2 (Fire) | 2.9 | Non Provision of Door Closers |
| 14.08.2006 | Domestic | 2 (Fire) | 2.9 | Provision of Protected Enclosures |
| 19.05.2006 | Non-Domestic | 2 (Fire) | 2.4 | Cavity barriers and air plenums |
| 22.12.2005 | Non-Domestic | 2 (Fire) | 2.9 | Exits from lecture theatres |









